Explore Raga Science, Swarasthanas, and the 72 Melakarta system.
Explore the mathematical purity of 16 Swarasthanas and the 12 Melakarta Chakra classification system.
In Indian Classical Music, an octave comprises 12 tonal positions (semitones) refined into 16 Swarasthanas depending on pitch nomenclature.
| Symbol | Swara Name | Swarasthana Position | Pitch Ratio (to Sa) | Category | Western Equivalent |
|---|---|---|---|---|---|
| S | Shadjama | Ground Note / Tonic | 1/1 (1.000) | Achala (Fixed) | Unison (C) |
| R1 | Suddha Rishabha | Minor 2nd | 16/15 (1.066) | Rishabha | C# / Db |
| R2 / G1 | Chatusruti Rishabha / Suddha Gandhara | Major 2nd | 9/8 (1.125) | Rishabha / Gandhara | D |
| G2 / R3 | Sadharana Gandhara / Satsruti Rishabha | Minor 3rd | 6/5 (1.200) | Gandhara / Rishabha | D# / Eb |
| G3 | Antara Gandhara | Major 3rd | 5/4 (1.250) | Gandhara | E |
| M1 | Suddha Madhyama | Perfect 4th | 4/3 (1.333) | Madhyama | F |
| M2 | Prati Madhyama | Augmented 4th / Tritone | 45/32 (1.406) | Madhyama | F# / Gb |
| P | Panchama | Perfect 5th | 3/2 (1.500) | Achala (Fixed) | G |
| D1 | Suddha Dhaivata | Minor 6th | 8/5 (1.600) | Dhaivata | G# / Ab |
| D2 / N1 | Chatusruti Dhaivata / Suddha Nishada | Major 6th | 5/3 (1.666) | Dhaivata / Nishada | A |
| N2 / D3 | Kaisiki Nishada / Satsruti Dhaivata | Minor 7th | 9/5 (1.800) | Nishada / Dhaivata | A# / Bb |
| N3 | Kakali Nishada | Major 7th | 15/8 (1.875) | Nishada | B |
| S* | Tara Sthayi Shadjama | Upper Octave Ground Note | 2/1 (2.000) | Achala (Fixed) | High C |
Ragas 1 – 6
R1, G1 (Suddha Ri, Suddha Ga)Ragas 7 – 12
R1, G2 (Suddha Ri, Sadharana Ga)Ragas 13 – 18
R1, G3 (Suddha Ri, Antara Ga)Ragas 19 – 24
R2, G2 (Chatusruti Ri, Sadharana Ga)Ragas 25 – 30
R2, G3 (Chatusruti Ri, Antara Ga)Ragas 31 – 36
R3, G3 (Satsruti Ri, Antara Ga)Ragas 37 – 42 (M2 Prati)
R1, G1 with Prati MadhyamaRagas 43 – 48 (M2 Prati)
R1, G2 with Prati MadhyamaRagas 49 – 54 (M2 Prati)
R1, G3 with Prati MadhyamaRagas 55 – 60 (M2 Prati)
R2, G2 with Prati MadhyamaRagas 61 – 66 (M2 Prati)
R2, G3 with Prati MadhyamaRagas 67 – 72 (M2 Prati)
R3, G3 with Prati MadhyamaSearch, filter, and study authentic Arohana-Avarohana scales, Vadi/Samvadi notes, Rasas, and compositions of classical ragas.